Geo-webinar #4
Remote Sensing Technology and Applications
Host by
Mongolian Geo-spatial Association & PIESAT Information Technology Co., Ltd
Time:June 17th, 2020, 3pm - 5pm CST/MST (UTC+8)
Time | Subject | Presenter |
14:45 - 15:00 | Registration and Host | MGA,PIESAT |
15:00 - 15:10 | Remarks/Opening | Dr. Tao Guo, Vice President, PIESAT Information Technology Co., Ltd Dr. B. Bayartungalag, Chair, Mongolian Geo-spatial Association |
15:10 - 15:40 | Activity of Geospatial Application in Mongolia | N. Elbegjargal, Chief Technologist, Information and Research Institute of Meteorology, Hydrology and Environment (National Remote Sensing Center) |
15:40 - 16:10 | PIE-AI for image processing and machine deep learning | Mr. Xiao Kang & Ms. Jing Zhang, Engineer, PIESAT Information Technology Co., Ltd |
16:10 - 16:40 | PIE-UAV integrated solutions and industrial applications | Mr. Minlu Li, Department Director of Chengdu R&D Centre, PIESAT Information Technology Co., Ltd Ltd& Mr. Zhewen Ma, Engineer, PIESAT Information Technology Co., Ltd |
16:40 - 16:50 | Q&A | MGA,PIESAT |
Join at:
Tencent Meeting(Meeting ID: 744 571 840)https://meeting.tencent.com/s/ybSfwpLYd6W7
Tencent Meeting Live Streaminghttps://meeting.tencent.com/l/QCrr6TiWMuhZ
Microsoft Teams Live StreamingScan QR code to join
Tencent Meeting
Tencent Live Streaming
Microsoft Teams Live Streaming
Further information please contact mazhewen@piesat.cn,info@geomedeelel.mn